Proto Master Set With Roller Cabinet, 272 Piece J99711A
17,487
24,981
| Tool Storage Type Included | Rolling Cabinet |
|---|---|
| SAE or Metric | SAE, Metric |
| Number of Pieces | 218 |
| Number of Pliers | 8 |
| Pliers Included | 12 in Wire Twister Pliers, 7 in Diagonal Cutting, 7 3/4 in Long Nose, 10 in Locking, 6 in |
| Slip Joint, 6 in Long Nose Locking, 10 in Electrical Connector, 10 in Tongue and Groove | |
| Number of Screwdrivers | 11 |
| Screwdrivers Included | 1/4 in and (2) Offset Screwdriver Ratchet Handles, Cross-Tip / #1 x 3 in, #2 x 1 |
| 1 | 2 in, #2 x 4 in, #3 x 6 in, Flat: 3/16 in x 6 in, 1/4 in x 2 in, 1/4 in x 4 in, 3/8 in x 8 in, 5/16 in x 6 in, (7) pc. |
| Ratcheting Screwdriver Set | |
| Number of Wrenches | 38 |
| Wrenches Included | Adjustable Spanner / 3/4 to 2 in, |
| Half Moon Satin Box | 7/16 x 1/2, 9/16 x 5/8 in, |
| Combination 12 Pt. Full Polish Std: 5 | 16, 11/32, 3/8, |
| 7 | 16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 |
| in, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, | |
| 22mm, Open End Flare Nut 6 Pt: 1 | 2 x 9/16, 3/8 x |
| 7 | 16, 5/8 x 11/16, 3/4 x 7/8 in, Open End 15 Degrees |
| Angle | 1/2 x 9/16, 5/8 x 11/16 in |
| Number of Striking Tools | 11 |
| Striking Tools Included | Barra de Apalancamiento |
| con Cabeza Rodante de 18 in, Cincel Cortafrío de | |
| 3 | 4 in, Punzón de Alineación de 3/8 in x 10 in, |
| Punzón de Centro 3 | 8 in x 5 in, Punzones de Punta |
| Guía: 1 | 8 in, 1/4 in, 5/16 in, 3/18 in, Punzón de Latón |
| de 3 | 4 in, Punzones Cónicos de Latón: 1/4 in, 1/2 in |
| Number of Sockets | Accs. / 77 |
| Drive Size | 1/4 in, 3/8 in, 1/2 in |
| 1 | 4 In. Drive Sockets/Accs. Included / Sq. Dr. 12 Point. Standard 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, |
| 7 | 16, 1/2 in, 5, 7, 8, 9, 10mm, Hex Bit Sockets / 3/16, 3/8 in, Torx Bit Sockets / T15, T25 |
| 3 | 8 In. Drive Sockets/Accs. Included / Sq. Dr. 12 Point. Standard 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, |
| 3 | 4, 13/16, 7/8 in, 10, 11mm, Deep / 7/16, 3/4 in, Hex Bit Sockets / 3/16, 7/32, 1/4, 3/16, 5/32, 5/16, 1/2 in, |
| Torx Bit Sockets | T40 |
| 1 | 2 In. Drive Sockets/Accs. Included / Sq. Dr. 12 Point. Standard 3/8 in, 7/16 in, 1/2 in, 9/16 in, 5/8 in, |
| 11 | 16 in, 3/4 in, 13/16 in, 7/8 in, 15/16 in, 1, 1 1/16 in, 1 1/8 in, 1 3/16 in, 1 1/4 in, 12, 13, 14, 15, 16, 17, |
| 18, 19, 21, 22, 24mm | |
| Number of Miscellaneous Tools | 72 |
| Miscellaneous Tools Included | Putty Knife, Jab Saw, Safety Glasses, Padlock, LED Flashlight, Thickness |
| Gauge, Socket Rails | 9, 11, 17 in, (30) Socket Rail Clips, Smooth Cut Mill Files / 8, 10 in, (3) Square Files |
| 8 in Double Cut, Tape Measure, Multi-Tool, Hex Keys | 0.050, 1/16, 5/64 in, 3/32 in, 7/64 in, 1/8, 9/64, |
| 5 | 32 in, 3/16, 7/32 in, 1/4, 5/16 in, 3/8 in, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm, Inspection Mirror, Retrieving |
| Tool, 6 in Machinist Rule, Oval Sash Brush, (12) Swiss Pattern Files #0 Cut 5 1 | 2 in |
| Number of Consumable Parts | 1 |
| Consumable Parts Included | Jab Saw Blade |
| Includes | Pelican Case with (7) 19 in x 15 in Drawers with Foam Silhouette Inserts |
| Weight | 45.8 KG |
| ID | 986410 |