Out of Stock
Atlas Copco Diesel Portable Compressor 7 bar, 250 CFM U250
78,810
Diesel Portable Compressor
- 10% lighter and 3-layer stackable
- PACE
- 3 layers Zincor, Primer and Powder coating
- Low noise emissions
- Single side service
- 1500 hours service interval
- Generator option
Benefits
- Save transport and storage cost
- You control the pressure and flow
- Optimal protection against corrosion
- Protecting the environment
- Change of consumable in 1 hour
- Increase uptime, lower cost to owner
- Air and power combined in one machine
| Normal effective working pressure bar | 7 |
|---|---|
| Absolute inlet pressure bar | 1 |
| Relative air humidity % | 0 |
| Air inlet temperature °C | 20 |
| Minimum effective receiver pressure bar | 5 |
| Maximum effective receiver pressure (Unloaded) bar | 8.3 |
| Actual free air delivery m3 | min / 7.1 |
| Fuel consumption | |
| at 100% FAD (full load) kg | h / 10.93 |
| at 75% FAD kg | h / 7.81 |
| at 50% FAD kg | h / 6.38 |
| at 25% FAD kg | h / 5.02 |
| Specific fuel consumption at 100% FAD g | m3 / 26.734 |
| Maximum typical oil content of compressed air mg | m3 / 5 |
| Max. sound pressure level (Lw @ 2000 | 14/EC) dB(A) / - - - |
| Max. sound pressure level (Lp @ ISO 2151) dB(A) | - - - |
| Compressed air temperature at outlet valve without AC °C | 90 |
| Max. ambient temperature at sea level without aftercooler °C | 50 |
| Min. starting temperature with cold weather equipment °C | -20 |
| Min. starting temperature without cold weather equipment °C | -10 |
| Number of compression stages | 1 |
| Engine | Kubota |
| Type | V2403T |
| Coolant | Liquid (glycol 50%) |
| Number of cylinders | 4 |
| Bore mm | 87 |
| Stroke mm | 102.4 |
| Swept volume | l 2.4 |
| Engine power at normal shaft speed @ SAE J 1995 kW | 47.9 |
| Full load RPM rpm | 2700 |
| Unload RPM rpm | 1600 |
| Capacity of oil sump l | 9.5 |
| Capacity of compressor oil system l | 11 |
| Net capacity of air receiver l | 30 |
| Air volume at inlet grating (approx.) m3 s | 2.7 |
| Capacity of standard fuel tanks l | 100 |
| Optional extended fuel tank l | 30 |
| Weight - Box* kg | 1200 |
| Weight - Box + Undercarriage* | kg 1400 |
| * Refer to data plate for exact value | |
| Weight | 1200 KG |
| ID | 2583962 |